Patrick Bruel
Patrick Bruel, in 2006 |
|
| Hometown | Paris, France |
|---|---|
| World Series of Poker | |
| Bracelet(s) | 1 |
| Money finishes | 10 |
| Highest ITM Main Event finish |
428th, 2009 |
| World Poker Tour | |
| Titles | None |
| Final tables | 0 |
| Money finishes | 2 |
| European Poker Tour | |
| Titles | None |
| Final tables | 1 |
| Money finishes | 1 |
Patrick Bruel (born Maurice Benguigui, on May 14, 1959 in Tlemcen, Algeria) is a French singer, actor, and professional poker player of Algerian Jewish descent.
Contents |
Biography
Although Bruel aspired to be a football (soccer) star as a youth, he decided to pursue singing after seeing Michel Sardou in 1975. His first success came as an actor, however, in 1979's Le Coup de sirocco. He continued acting in films, on television and in the theater while pursuing his singing career. His first single, "Vide" ("Empty"), released in 1982, was not a success, but the follow up, "Marre de cette nana-là " ("Fed up with that chick"), was a hit.
In 2003, he had his last name officially changed to Bruel-Benguigui, his stage name with his birthname, before his partner, the writer and playwright, Amanda Sthers gave birth to his first child, Oscar, on August 19. On September 21, 2004, he wed the 24-year-old Sthers; it is his first marriage. His second child, Léon Bruel was born on the 28th September, 2005. The couple separated in 2007.
As of 2004 Bruel has acted in more than 40 different television and film productions and made five studio albums and several live albums. His last album to date is Entre Deux (2002), a double CD of classic chanson that features duets with Charles Aznavour, Jean-Louis Aubert, Jean-Jacques Goldman, Alain Souchon and Renaud, among others. It sold two million copies and made Bruel France's best paid singer of the year. At the beginning of 2005, in response to the South Asian tsunami of December 26, 2004, Bruel wrote the song "Et puis la terre" to benefit the Red Cross.
In addition to acting and singing, Bruel is a world class professional poker player. He won a World Series of Poker bracelet in 1998 for the $5,000 Limit Hold'em event. As of 2009 he has earned more than $900,000 in live tournament play.1 His 10 cashes at the WSOP account for $411,659 of those winnings.2 He also comments the World Poker Tour in his home country.
He owns the popular french poker forum Wam-Poker and is a shareholder in the online poker room Winamax.
World Series of Poker bracelet
| Year | Tournament | Prize (US$) |
|---|---|---|
| 1998 | $5,000 Limit Hold'em | $224,000 |
Discography
Albums
Studio albums
| Year | Album | Chart | |||
|---|---|---|---|---|---|
| FR | BEL | SWI | NE | ||
| 1982 | Vide | — | — | — | — |
| 1984 | De face | 32 | — | — | — |
| 1989 | Alors, regarde | 1 | — | — | — |
| 1994 | Bruel | 2 | — | — | 47 |
| 1995 | Plaza de los héroes | — | — | — | — |
| 1999 | Juste avant | 1 | 1 | 32 | 43 |
| 2002 | Entre deux | 1 | 1 | 2 | 49 |
| 2006 | Des Souvenirs devant | 1 | 1 | 6 | 69 |
Live albums
| Year | Album | Chart | |||
|---|---|---|---|---|---|
| FR | BEL | SWI | NE | ||
| 1987 | À tout à l'heure | — | — | — | — |
| 1991 | Si ce soir... | 1 | — | — | 55 |
| 1995 | On s'était dit... | 25 | 9 | — | — |
| 2001 | Rien ne s'efface... | 2 | 1 | 12 | — |
| 2003 | Entre deux à l'Olympia | 21 | 16 | — | — |
| 2007 | Des Souvenirs... ensemble | 12 | 8 | 45 | — |
Compilations
| Year | Album | Chart | ||
|---|---|---|---|---|
| FR | BEL | SWI | ||
| 2001 | L'Essentiel | 81 | — | — |
| 2003 | Les Talents essentiels | 23 | — | — |
| 2004 | Puzzle | 1 | 2 | 21 |
| 2007 | S'laisser aimer (3 cd) | — | — | — |
Singles
| Year | Single | Chart | Album | |||
|---|---|---|---|---|---|---|
| FR | BEL | SWI | NE | |||
| 1984 | "Marre de cette nana-là !" | — | — | — | — | De face |
| 1985 | "Comment ça va pour vous ?" | 27 | — | — | — | |
| 1986 | "Non, j'veux pas" | — | — | — | — | |
| "J'roule vers toi" | — | — | — | — | ||
| 1987 | "Tout l'monde peut s'tromper" | — | — | — | — | |
| 1989 | "Casser la voix" | 3 | — | — | — | Alors regarde |
| 1990 | "J'te l'dis quand même" | 12 | — | — | — | |
| "Alors regarde" | 3 | — | — | — | ||
| 1991 | "Place des grands hommes" | 4 | — | — | — | |
| "Décalé" | 15 | — | — | — | ||
| "Qui a le droit..." | 1 | — | — | — | Si ce soir... | |
| 1994 | "Bouge !" | 22 | — | — | — | Bruel |
| "Combien de murs..." | 8 | — | — | — | ||
| 1995 | "J'suis quand même là " | — | — | — | — | |
| 1999 | "J'te mentirais" | — | — | — | — | Juste avant |
| 2000 | "Pour la vie" | 13 | 22 | 90 | 92 | |
| "Au Café des délices" | 13 | 20 | — | — | ||
| "Tout s'efface" | 36 | 32 | — | 95 | ||
| 2002 | "Mon Amant de Saint Jean" | 14 | 33 | — | — | Entre deux |
| "La Complainte de la butte" | 48 | — | — | — | ||
| "Ménilmontant" | — | — | — | — | ||
| 2006 | "J'm'attendais pas à toi" | — | 39 | — | — | Des Souvenirs devant |
Notes
- ^ Hendon Mob tournament results
- ^ World Series of Poker Earnings, worldseriesofpoker.com
External links
- Official site
- Patrick Bruel at the Internet Movie Database
- Biography of Patrick Bruel, from Radio France Internationale
| Preceded by Michel Sardou |
Victoires de la Musique Male artist of the year 1992 |
Succeeded by Alain Bashung |



























